Draw No: 0077 , Draw Date : 25 Sep 2026
Drawn Numbers
Bonus

08

24

38

41

43

50

52

07

Jackpot : CA$ 60,000,000
No. of Matches No. of Winners Prize per Winner
Match 7 0 CA$ 60,000,000.00
Match 6 plus Bonus 1 CA$ 273,317.60
Match 6 45 CA$ 6,188.60
Match 5 plus Bonus 149 CA$ 1,214.60
Match 5 3,252 CA$ 124.90
Match 4 plus Bonus 5,155 CA$ 65.60
Match 4 73,806 CA$ 20.00
Match 3 plus Bonus 74,785 CA$ 20.00
Match 3 763,836 Free Ticket
Total 921,029

MAXMILLIONS

No. of Matches No. of Winners Prize per Winner
03 04 27 29 35 42 50 1 CA$ 1,000,000.00
01 03 07 08 16 51 52 0 CA$ 1,000,000.00
01 24 26 43 45 51 52 0 CA$ 1,000,000.00
02 05 07 13 33 47 49 0 CA$ 1,000,000.00
02 15 17 32 34 39 40 0 CA$ 1,000,000.00
03 04 22 24 37 43 45 0 CA$ 1,000,000.00
Total 1

MAXPLUS

No. of Matches No. of Winners Prize per Winner
04 21 27 32 34 35 52 2 CA$ 50,000.00
10 11 17 18 19 22 23 2 CA$ 50,000.00
01 04 26 33 34 35 51 1 CA$ 1,000,000.00
03 28 32 37 45 49 50 1 CA$ 1,000,000.00
15 21 26 34 41 42 43 1 CA$ 1,000,000.00
21 24 28 34 38 41 48 1 CA$ 1,000,000.00
01 05 07 08 12 33 43 0 CA$ 1,000,000.00
01 07 21 30 33 37 43 0 CA$ 1,000,000.00
01 07 29 30 32 37 49 0 CA$ 1,000,000.00
01 12 29 33 39 42 49 0 CA$ 1,000,000.00
01 13 22 36 44 51 52 0 CA$ 1,000,000.00
01 17 20 29 34 39 43 0 CA$ 1,000,000.00
02 03 04 20 36 38 41 0 CA$ 1,000,000.00
02 03 05 17 31 33 36 0 CA$ 1,000,000.00
02 04 08 15 22 41 45 0 CA$ 1,000,000.00
02 04 10 12 28 40 51 0 CA$ 1,000,000.00
02 11 22 34 45 48 50 0 CA$ 1,000,000.00
02 12 21 36 37 45 46 0 CA$ 1,000,000.00
02 15 20 25 30 32 51 0 CA$ 1,000,000.00
02 27 35 39 41 43 50 0 CA$ 1,000,000.00
02 28 31 32 41 49 51 0 CA$ 1,000,000.00
03 05 08 16 30 33 39 0 CA$ 1,000,000.00
03 06 07 14 32 35 38 0 CA$ 1,000,000.00
03 06 24 26 31 38 47 0 CA$ 1,000,000.00
03 07 22 23 37 44 45 0 CA$ 1,000,000.00
03 10 23 27 33 37 39 0 CA$ 1,000,000.00
03 15 21 26 32 46 50 0 CA$ 1,000,000.00
04 07 14 19 30 33 38 0 CA$ 1,000,000.00
04 08 17 18 35 40 48 0 CA$ 1,000,000.00
04 15 31 38 42 48 50 0 CA$ 1,000,000.00
05 07 10 13 33 35 44 0 CA$ 1,000,000.00
05 07 10 22 28 32 38 0 CA$ 1,000,000.00
05 10 14 25 26 31 39 0 CA$ 1,000,000.00
05 19 21 38 41 46 49 0 CA$ 1,000,000.00
06 08 12 22 42 48 52 0 CA$ 1,000,000.00
06 20 30 31 32 39 51 0 CA$ 1,000,000.00
06 25 31 35 38 41 49 0 CA$ 1,000,000.00
07 09 14 17 20 45 48 0 CA$ 1,000,000.00
07 09 25 30 33 36 38 0 CA$ 1,000,000.00
07 14 21 26 36 39 42 0 CA$ 1,000,000.00
07 24 26 40 42 46 49 0 CA$ 1,000,000.00
07 24 27 39 45 48 50 0 CA$ 1,000,000.00
08 13 21 24 31 35 41 0 CA$ 1,000,000.00
09 10 18 26 45 46 48 0 CA$ 1,000,000.00
09 14 15 26 28 29 46 0 CA$ 1,000,000.00
09 14 16 21 27 28 35 0 CA$ 1,000,000.00
10 13 18 19 33 36 52 0 CA$ 1,000,000.00
10 14 15 19 45 48 51 0 CA$ 1,000,000.00
10 22 24 34 35 43 48 0 CA$ 1,000,000.00
13 16 17 23 25 44 52 0 CA$ 1,000,000.00
13 22 26 29 32 36 40 0 CA$ 1,000,000.00
14 15 19 20 24 30 39 0 CA$ 1,000,000.00
14 18 21 28 34 41 50 0 CA$ 1,000,000.00
14 30 34 39 43 47 48 0 CA$ 1,000,000.00
16 23 24 31 33 38 52 0 CA$ 1,000,000.00
17 26 31 32 45 50 51 0 CA$ 1,000,000.00
20 23 25 36 42 44 49 0 CA$ 1,000,000.00
21 22 27 32 40 44 47 0 CA$ 1,000,000.00
22 23 35 44 49 50 52 0 CA$ 1,000,000.00
26 31 33 34 36 37 45 0 CA$ 1,000,000.00
Total 8

0