Draw No: 0053 , Draw Date : 4 Jul 2025
Drawn Numbers
Euro Numbers

14

23

34

41

44

05

10

Jackpot : €42,000,000
No. of Matches No. of Winners Prize per Winner
Match 5 and 2 Euro Numbers 0 €42,000,000.00
Match 5 and 1 Euro Number 4 €513,060.80
Match 5 8 €144,671.20
Match 4 and 2 Euro Numbers 41 €4,656.20
Match 4 and 1 Euro Number 811 €294.20
Match 4 1,752 €108.90
Match 3 and 2 Euro Numbers 1,890 €138.80
Match 2 and 2 Euro Numbers 25,823 €23.50
Match 3 and 1 Euro Number 34,749 €19.50
Match 3 76,374 €16.80
Match 1 and 2 EuroNumbers 136,031 €11.80
Match 2 and 1 Euro Number 474,552 €10.20
Total 752,035

0