Draw No: 0052 , Draw Date : 1 Jul 2025
Drawn Numbers
Stars

01

17

28

32

34

07

08

Jackpot : £43,000,000
No. of Matches No. of Winners Prize per Winner
Match 5 and 2 Stars 0 £43,818,269.00
Match 5 and 1 Star 3 £130,759.50
Match 5 8 £11,460.20
Match 4 and 2 Stars 34 £839.90
Match 4 and 1 Star 602 £87.30
Match 3 and 2 Stars 1,231 £45.10
Match 4 1,122 £34.80
Match 2 and 2 Stars 18,291 £10.60
Match 3 and 1 Star 29,582 £7.30
Match 3 55,354 £7.30
Match 1 and 2 Stars 97,882 £5.00
Match 2 and 1 Star 433,847 £3.50
Match 2 825,734 £3.00
Total 1,463,690
Winning Raffle numbers – Each wins £1,000,000.00
ZTFH41326
Match Winners Amount
Raffle Prize 1 £1,000,000.00

0