Draw No: 0011 , Draw Date : 13 Mar 2025
Drawn Numbers
Powerball

04

05

06

07

11

19

30

20

Jackpot : A$10,000,000
No. of Matches No. of Winners Prize per Winner (AUS $)
Match 7 plus Powerball 1 A$10,000,000.00
Match 7 0 A$0.00
Match 6 plus Powerball 50 A$16,939.30
Match 6 1,017 A$401.35
Match 5 plus Powerball 2,108 A$145.20
Match 4 plus Powerball 29,008 A$66.15
Match 5 40,768 A$36.55
Match 3 plus Powerball 168,121 A$18.80
Match 2 plus Powerball 461,955 A$11.75
Total 703,028

0