Draw No: 0035 , Draw Date : 30 Apr 2021
Drawn Numbers
Stars

01

16

24

28

46

02

11

Jackpot : £37,800,000
No. of Matches No. of Winners Prize per Winner
Match 5 and 2 Stars 0 £37,822,859.00
Match 5 and 1 Star 3 £190,960.70
Match 5 10 £13,389.20
Match 4 and 2 Stars 55 £758.20
Match 4 and 1 Star 794 £96.70
Match 3 and 2 Stars 1,872 £43.30
Match 4 1,936 £29.40
Match 2 and 2 Stars 26,918 £10.60
Match 3 and 1 Star 38,059 £8.30
Match 3 90,986 £6.50
Match 1 and 2 Stars 143,162 £5.00
Match 2 and 1 Star 556,634 £4.00
Match 2 1,322,178 £2.70
Total 2,182,607
Winning Raffle numbers – Each wins £1,000,000.00
JBZM54765 JBZT63124 JBZT72197 MBZM71633
TBZV80325 TZZD14106 XZZB58932 XZZF64550
ZBZT98103 ZVWT35504
Match Winners Amount
Raffle Prize 10 £1,000,000.00

0