Draw No: 0001 , Draw Date : 12 Feb 2021
Drawn Numbers
Chance Number

11

25

27

31

38

01

Jackpot : €13,000,000
No. of Matches No. of Winners Prize per Winner
Match 5 Plus Chance 0 €13,000,000.00
Match 5 1 €446,545.60
Match 4 plus Chance 44 €3,308.60
Match 4 700 €935.80
Match 3 plus Chance 2,558 €122.30
Match 3 29,128 €48.30
Match 2 plus Chance 36,190 €24.20
Match 2 398,500 €7.90
Match Chance 474,263 €3.00
Total 941,384
Winning Raffle numbers – Each wins €20,000.00
A 4984 1203 B 5633 9002 B 8691 8076 C 3136 0139
C 5936 8697 F 5446 3298 G 0687 0237 G 2876 1842
G 4151 1150 H 5560 7926 H 5838 8573 H 9151 7727
I 2228 9799 I 2913 3442 I 4403 4131 I 5389 4524
K 1570 9951 K 3150 9683 K 7241 1655 K 9663 3599
L 5186 4363 L 9013 7406 M 0169 1599 M 5822 9822
M 8107 6573 N 0561 6586 N 2442 9901 N 5517 3583
N 6872 9862 N 9035 9848 O 0108 4261 O 0273 2906
O 3121 3217 O 7103 5076 O 7526 4720 O 9720 4498
Q 0485 0482 R 5781 6429 R 6408 5426 R 9736 4423
S 1590 8676 S 3208 5699 T 2774 3177 T 5664 9661
T 5841 0135 T 8258 5458 U 7120 4116 V 2890 6292
V 4997 5979 V 8380 4055
Match Winners Amount
Raffle Prize 50 €20,000.00

0