Draw No: 0024 , Draw Date : 24 Mar 2020
Drawn Numbers
Stars

07

12

26

30

33

10

11

Jackpot : €17,000,000
No. of Matches No. of Winners Prize per Winner
Match 5 and 2 Stars 0 €17,000,000.00
Match 5 and 1 Star 0 €0.00
Match 5 7 €50,422.70
Match 4 and 2 Stars 14 €1,487.60
Match 4 and 1 Star 342 €112.10
Match 3 and 2 Stars 517 €78.40
Match 4 984 €28.90
Match 2 and 2 Stars 7,338 €19.40
Match 3 and 1 Star 13,096 €12.10
Match 3 41,534 €7.10
Match 1 and 2 Stars 38,881 €9.20
Match 2 and 1 Star 181,198 €6.20
Match 2 559,969 €3.20
Total 843,880

0