Draw No: 0022 , Draw Date : 17 Mar 2023
Drawn Numbers
Stars

05

15

26

37

49

08

11

Jackpot : €40,000,000
No. of Matches No. of Winners Prize per Winner
Match 5 and 2 Stars 0 €40,979,052.35
Match 5 and 1 Star 7 €103,234.90
Match 5 10 €16,889.30
Match 4 and 2 Stars 31 €1,696.90
Match 4 and 1 Star 741 €130.70
Match 3 and 2 Stars 1,409 €72.70
Match 4 1,816 €39.60
Match 2 and 2 Stars 21,144 €17.00
Match 3 and 1 Star 33,206 €12.00
Match 3 77,603 €9.60
Match 1 and 2 Stars 112,703 €8.00
Match 2 and 1 Star 478,922 €5.90
Match 2 1,136,798 €4.00
Total 1,864,390

0