Draw No: 0076 , Draw Date : 22 Sep 2026
Drawn Numbers
Bonus

01

10

12

17

30

37

42

08

Jackpot : CA$ 55,000,000
No. of Matches No. of Winners Prize per Winner
Match 7 0 CA$ 55,000,000.00
Match 6 plus Bonus 2 CA$ 85,036.20
Match 6 42 CA$ 4,126.00
Match 5 plus Bonus 120 CA$ 938.50
Match 5 2,753 CA$ 91.80
Match 4 plus Bonus 4,691 CA$ 44.90
Match 4 63,262 CA$ 20.00
Match 3 plus Bonus 65,417 CA$ 20.00
Match 3 644,944 Free Ticket
Total 781,231

MAXMILLIONS

No. of Matches No. of Winners Prize per Winner
02 09 14 19 25 42 48 0 CA$ 1,000,000.00
02 13 25 30 39 45 49 0 CA$ 1,000,000.00
03 10 31 33 44 48 49 0 CA$ 1,000,000.00
14 21 24 33 38 48 51 0 CA$ 1,000,000.00
Total 0

MAXPLUS

No. of Matches No. of Winners Prize per Winner
02 03 07 22 42 43 49 1 CA$ 100,000.00
02 13 16 28 31 34 45 1 CA$ 100,000.00
04 12 19 21 33 42 48 1 CA$ 100,000.00
05 10 14 18 27 44 50 1 CA$ 100,000.00
07 12 18 30 36 37 44 1 CA$ 100,000.00
24 26 27 32 38 50 51 1 CA$ 100,000.00
30 34 40 41 44 46 52 1 CA$ 100,000.00
01 02 04 13 20 23 52 0 CA$ 100,000.00
01 03 05 16 17 32 43 0 CA$ 100,000.00
01 06 20 24 45 47 51 0 CA$ 100,000.00
01 10 16 22 28 38 42 0 CA$ 100,000.00
02 03 05 14 21 42 47 0 CA$ 100,000.00
02 03 20 21 29 38 48 0 CA$ 100,000.00
02 11 21 26 32 35 47 0 CA$ 100,000.00
02 17 18 21 28 30 48 0 CA$ 100,000.00
02 19 22 36 38 43 50 0 CA$ 100,000.00
02 22 24 34 41 47 49 0 CA$ 100,000.00
02 32 37 39 44 45 49 0 CA$ 100,000.00
03 04 09 26 31 33 44 0 CA$ 100,000.00
03 05 22 36 43 47 52 0 CA$ 100,000.00
03 07 11 29 37 40 45 0 CA$ 100,000.00
03 08 09 14 22 32 47 0 CA$ 100,000.00
03 08 28 30 31 44 47 0 CA$ 100,000.00
03 13 16 24 27 34 50 0 CA$ 100,000.00
03 13 18 19 23 31 42 0 CA$ 100,000.00
03 13 28 36 40 44 46 0 CA$ 100,000.00
03 17 29 30 41 46 49 0 CA$ 100,000.00
04 08 10 27 34 39 50 0 CA$ 100,000.00
04 09 11 13 28 40 46 0 CA$ 100,000.00
04 10 12 14 17 37 45 0 CA$ 100,000.00
04 10 24 29 30 38 52 0 CA$ 100,000.00
04 19 20 21 29 38 46 0 CA$ 100,000.00
05 06 09 27 28 37 45 0 CA$ 100,000.00
05 07 26 32 39 45 50 0 CA$ 100,000.00
05 11 15 29 31 47 52 0 CA$ 100,000.00
06 11 18 22 26 38 47 0 CA$ 100,000.00
06 15 27 37 40 41 42 0 CA$ 100,000.00
07 13 16 18 42 48 52 0 CA$ 100,000.00
08 10 13 23 30 32 39 0 CA$ 100,000.00
08 10 16 29 37 48 49 0 CA$ 100,000.00
08 31 34 38 41 50 51 0 CA$ 100,000.00
09 10 18 20 32 39 46 0 CA$ 100,000.00
09 10 20 31 32 39 43 0 CA$ 100,000.00
09 10 23 39 42 44 50 0 CA$ 100,000.00
10 25 30 33 44 51 52 0 CA$ 100,000.00
11 15 21 23 25 36 46 0 CA$ 100,000.00
11 21 25 36 38 45 47 0 CA$ 100,000.00
12 15 16 17 39 40 43 0 CA$ 100,000.00
12 15 19 34 35 39 45 0 CA$ 100,000.00
12 19 21 31 35 47 48 0 CA$ 100,000.00
15 32 35 44 45 46 52 0 CA$ 100,000.00
18 22 25 27 41 43 46 0 CA$ 100,000.00
20 25 29 41 42 44 46 0 CA$ 100,000.00
22 23 27 28 31 37 42 0 CA$ 100,000.00
29 33 34 36 40 48 49 0 CA$ 100,000.00
Total 7

0