Draw No: 0093 , Draw Date : 20 Nov 2026
Drawn Numbers
Bonus

06

08

20

33

40

44

47

41

Jackpot : CA$ 25,000,000
No. of Matches No. of Winners Prize per Winner
Match 7 0 CA$ 25,000,000.00
Match 6 plus Bonus 1 CA$ 162,984.30
Match 6 31 CA$ 5,357.00
Match 5 plus Bonus 92 CA$ 1,173.10
Match 5 2,168 CA$ 111.70
Match 4 plus Bonus 3,578 CA$ 56.40
Match 4 51,811 CA$ 20.00
Match 3 plus Bonus 50,881 CA$ 20.00
Match 3 532,837 Free Ticket
Total 641,399

MAXPLUS

No. of Matches No. of Winners Prize per Winner
02 06 33 39 40 43 45 1 CA$ 100,000.00
03 26 33 42 43 45 49 1 CA$ 100,000.00
05 10 14 19 37 47 49 1 CA$ 100,000.00
06 09 18 28 30 47 52 1 CA$ 100,000.00
10 13 23 27 32 49 52 1 CA$ 100,000.00
01 02 19 34 35 41 52 0 CA$ 100,000.00
01 04 14 15 18 30 36 0 CA$ 100,000.00
01 12 21 24 27 28 43 0 CA$ 100,000.00
01 18 20 27 32 44 47 0 CA$ 100,000.00
03 09 22 26 29 31 50 0 CA$ 100,000.00
04 11 17 20 23 25 27 0 CA$ 100,000.00
04 18 21 28 31 36 40 0 CA$ 100,000.00
06 08 25 30 37 44 50 0 CA$ 100,000.00
06 09 11 16 27 49 52 0 CA$ 100,000.00
06 19 20 21 22 29 36 0 CA$ 100,000.00
07 13 14 15 16 21 36 0 CA$ 100,000.00
08 10 11 13 15 35 52 0 CA$ 100,000.00
08 20 23 32 42 45 51 0 CA$ 100,000.00
09 10 27 29 33 47 51 0 CA$ 100,000.00
09 11 15 23 32 48 51 0 CA$ 100,000.00
11 18 20 40 46 48 51 0 CA$ 100,000.00
15 18 21 29 38 46 50 0 CA$ 100,000.00
18 21 25 26 30 31 37 0 CA$ 100,000.00
21 25 26 31 35 49 50 0 CA$ 100,000.00
31 33 34 42 44 45 51 0 CA$ 100,000.00
Total 5

0