Draw No: 0066 , Draw Date : 16 Aug 2024
Drawn Numbers
Bonus

05

07

12

18

33

40

50

15

Jackpot : CA$ 70,000,000
No. of Matches No. of Winners Prize per Winner
Match 7 0 CA$ 70,000,000.00
Match 6 plus Bonus 3 CA$ 123,556.70
Match 6 86 CA$ 4,310.10
Match 5 plus Bonus 214 CA$ 1,039.30
Match 5 4,815 CA$ 107.80
Match 4 plus Bonus 8,286 CA$ 49.20
Match 4 109,385 CA$ 20.00
Match 3 plus Bonus 110,927 CA$ 20.00
Match 3 1,073,715 Free Ticket
Total 1,307,431

MAXMILLIONS

No. of Matches No. of Winners Prize per Winner
01 04 06 09 27 34 37 0 CA$ 1,000,000.00
01 10 23 27 28 31 39 0 CA$ 1,000,000.00
01 16 18 22 29 44 46 0 CA$ 1,000,000.00
01 24 32 39 41 45 48 0 CA$ 1,000,000.00
01 26 34 43 46 47 49 0 CA$ 1,000,000.00
02 06 10 15 20 44 48 1 CA$ 1,000,000.00
02 08 14 18 19 25 30 0 CA$ 1,000,000.00
02 12 15 18 20 45 47 1 CA$ 1,000,000.00
03 06 10 17 26 27 47 1 CA$ 1,000,000.00
03 07 09 12 20 25 39 0 CA$ 1,000,000.00
03 08 13 21 22 24 32 1 CA$ 1,000,000.00
03 12 17 23 37 46 49 0 CA$ 1,000,000.00
03 22 28 32 39 48 50 1 CA$ 1,000,000.00
04 10 14 17 18 27 41 0 CA$ 1,000,000.00
05 06 07 22 23 24 49 0 CA$ 1,000,000.00
05 09 10 30 34 35 41 0 CA$ 1,000,000.00
05 11 13 22 43 49 50 0 CA$ 1,000,000.00
05 12 15 30 37 41 46 2 CA$ 500,000.00
05 19 28 29 35 41 49 0 CA$ 1,000,000.00
05 20 29 35 38 43 47 1 CA$ 1,000,000.00
05 21 33 40 45 47 49 0 CA$ 1,000,000.00
06 08 11 22 31 46 49 1 CA$ 1,000,000.00
06 20 31 35 46 48 49 0 CA$ 1,000,000.00
07 12 26 39 40 46 49 1 CA$ 1,000,000.00
07 20 22 25 37 43 46 0 CA$ 1,000,000.00
07 21 30 34 38 41 50 0 CA$ 1,000,000.00
08 12 14 26 29 33 38 1 CA$ 1,000,000.00
08 12 27 37 38 42 44 0 CA$ 1,000,000.00
08 12 33 37 41 44 48 0 CA$ 1,000,000.00
08 17 24 30 36 42 46 0 CA$ 1,000,000.00
08 19 24 29 35 36 47 0 CA$ 1,000,000.00
09 17 19 21 22 33 42 0 CA$ 1,000,000.00
09 33 35 36 37 41 43 0 CA$ 1,000,000.00
11 13 21 31 38 40 46 1 CA$ 1,000,000.00
12 13 14 15 33 39 43 0 CA$ 1,000,000.00
12 18 23 26 27 29 35 0 CA$ 1,000,000.00
13 14 25 32 37 38 50 0 CA$ 1,000,000.00
13 17 19 28 29 34 38 0 CA$ 1,000,000.00
15 18 29 31 34 38 43 0 CA$ 1,000,000.00
20 22 27 28 29 31 50 0 CA$ 1,000,000.00
20 26 33 37 41 44 47 0 CA$ 1,000,000.00
21 29 30 31 34 45 46 0 CA$ 1,000,000.00
Total 12

0