Draw No: 0037 , Draw Date : 6 May 2025
Drawn Numbers
Bonus

05

13

15

20

45

48

49

19

Jackpot : CA$ 75,000,000
No. of Matches No. of Winners Prize per Winner
Match 7 0 CA$ 75,000,000.00
Match 6 plus Bonus 1 CA$ 303,148.80
Match 6 70 CA$ 4,330.70
Match 5 plus Bonus 181 CA$ 1,004.90
Match 5 3,780 CA$ 112.30
Match 4 plus Bonus 6,588 CA$ 50.60
Match 4 86,952 CA$ 20.00
Match 3 plus Bonus 88,291 CA$ 20.00
Match 3 855,865 Free Ticket
Total 1,041,728

MAXMILLIONS

No. of Matches No. of Winners Prize per Winner
02,03,07,21,27,38,48 0 CA$ 1,000,000.00
02,07,14,26,35,43,45 0 CA$ 1,000,000.00
02,13,28,33,34,38,39 0 CA$ 1,000,000.00
03,06,12,17,23,27,34 0 CA$ 1,000,000.00
03,11,13,28,34,35,39 0 CA$ 1,000,000.00
04,10,11,14,20,41,50 0 CA$ 1,000,000.00
05,10,22,30,31,37,39 0 CA$ 1,000,000.00
07,14,15,22,37,40,48 0 CA$ 1,000,000.00
08,11,18,21,28,30,48 0 CA$ 1,000,000.00
08,18,19,26,35,37,39 0 CA$ 1,000,000.00
10,16,18,24,35,36,41 1 CA$ 1,000,000.00
12,26,27,41,42,43,44 0 CA$ 1,000,000.00
Total 1

0