Draw No: 0088 , Draw Date : 3 Nov 2026
Drawn Numbers
Bonus

05

07

16

23

28

30

47

31

Jackpot : CA$ 40,000,000
No. of Matches No. of Winners Prize per Winner
Match 7 0 CA$ 40,000,000.00
Match 6 plus Bonus 3 CA$ 47,072.80
Match 6 34 CA$ 4,232.10
Match 5 plus Bonus 131 CA$ 713.80
Match 5 2,663 CA$ 78.80
Match 4 plus Bonus 4,468 CA$ 39.10
Match 4 61,788 CA$ 20.00
Match 3 plus Bonus 60,394 CA$ 20.00
Match 3 619,323 Free Ticket
Total 748,804

MAXPLUS

No. of Matches No. of Winners Prize per Winner
01 10 11 14 31 36 49 1 CA$ 100,000.00
04 29 36 38 40 43 49 1 CA$ 100,000.00
06 16 17 23 35 43 51 1 CA$ 100,000.00
10 16 24 33 39 40 44 1 CA$ 100,000.00
10 26 29 33 34 47 50 1 CA$ 100,000.00
21 28 31 35 40 43 52 1 CA$ 100,000.00
01 04 14 24 36 39 49 0 CA$ 100,000.00
01 05 06 12 20 29 51 0 CA$ 100,000.00
01 05 18 30 37 41 45 0 CA$ 100,000.00
01 06 10 11 16 28 29 0 CA$ 100,000.00
01 08 11 16 21 22 38 0 CA$ 100,000.00
01 12 15 23 25 38 51 0 CA$ 100,000.00
02 03 13 32 38 39 52 0 CA$ 100,000.00
02 06 13 23 43 48 51 0 CA$ 100,000.00
02 10 28 30 33 39 48 0 CA$ 100,000.00
03 06 27 29 35 40 49 0 CA$ 100,000.00
03 10 11 19 27 40 47 0 CA$ 100,000.00
03 10 15 28 32 45 46 0 CA$ 100,000.00
04 08 22 33 34 36 44 0 CA$ 100,000.00
04 10 12 17 31 41 52 0 CA$ 100,000.00
04 13 24 26 27 33 52 0 CA$ 100,000.00
05 06 09 40 44 45 52 0 CA$ 100,000.00
05 06 12 26 35 39 46 0 CA$ 100,000.00
05 12 23 41 43 45 52 0 CA$ 100,000.00
05 18 28 35 40 44 46 0 CA$ 100,000.00
05 20 23 27 30 37 48 0 CA$ 100,000.00
06 16 18 31 35 39 48 0 CA$ 100,000.00
07 08 10 12 21 43 44 0 CA$ 100,000.00
07 10 11 21 30 38 42 0 CA$ 100,000.00
07 10 13 17 33 41 42 0 CA$ 100,000.00
07 14 17 20 24 33 38 0 CA$ 100,000.00
08 16 26 34 42 46 51 0 CA$ 100,000.00
08 24 31 34 35 44 48 0 CA$ 100,000.00
09 18 24 33 34 49 51 0 CA$ 100,000.00
10 28 36 41 45 46 52 0 CA$ 100,000.00
11 26 28 34 37 41 44 0 CA$ 100,000.00
14 16 19 20 37 42 46 0 CA$ 100,000.00
19 21 27 32 38 44 52 0 CA$ 100,000.00
22 29 39 46 49 50 52 0 CA$ 100,000.00
23 26 29 34 37 39 52 0 CA$ 100,000.00
Total 6

0