Draw No: 0092 , Draw Date : 17 Nov 2026
Drawn Numbers
Bonus

03

04

10

24

32

46

52

07

Jackpot : CA$ 20,000,000
No. of Matches No. of Winners Prize per Winner
Match 7 0 CA$ 20,000,000.00
Match 6 plus Bonus 0 CA$ 147,666.70
Match 6 31 CA$ 4,853.60
Match 5 plus Bonus 87 CA$ 1,123.90
Match 5 1,937 CA$ 113.30
Match 4 plus Bonus 3,424 CA$ 53.40
Match 4 45,405 CA$ 20.00
Match 3 plus Bonus 48,683 CA$ 20.00
Match 3 473,001 Free Ticket
Total 572,568

MAXPLUS

No. of Matches No. of Winners Prize per Winner
03 04 27 28 29 35 52 1 CA$ 100,000.00
01 02 07 16 33 35 49 0 CA$ 100,000.00
01 02 21 26 37 38 41 0 CA$ 100,000.00
01 02 24 38 39 45 47 0 CA$ 100,000.00
01 03 04 12 22 49 51 0 CA$ 100,000.00
01 09 17 39 42 46 47 0 CA$ 100,000.00
01 11 25 31 35 39 42 0 CA$ 100,000.00
02 07 18 25 32 35 46 0 CA$ 100,000.00
02 08 09 29 31 46 48 0 CA$ 100,000.00
03 05 19 24 31 47 48 0 CA$ 100,000.00
03 10 21 31 40 42 45 0 CA$ 100,000.00
03 13 16 31 38 47 52 0 CA$ 100,000.00
03 13 27 29 31 32 38 0 CA$ 100,000.00
03 15 24 30 43 48 49 0 CA$ 100,000.00
05 06 07 21 23 43 44 0 CA$ 100,000.00
06 09 19 20 40 43 46 0 CA$ 100,000.00
10 15 17 18 24 49 50 0 CA$ 100,000.00
10 19 30 32 33 37 43 0 CA$ 100,000.00
19 21 29 33 40 41 48 0 CA$ 100,000.00
22 25 28 36 37 47 50 0 CA$ 100,000.00
Total 1

0