Draw No: 0011 , Draw Date : 2 Feb 2025
Drawn Numbers
Zusatzzahl

02

04

19

20

35

45

21

Jackpot : €1,600,000
No. of Matches No. of Winners Prize per Winner
Match 6 0 €1,746,190.93
Match 5 plus Zusatzzahl 3 €41,797.20
Match 5 101 €1,363.20
Match 4 plus Zusatzzahl 237 €165.90
Match 4 4,173 €58.90
Match 3 plus Zusatzzahl 5,662 €17.30
Match 3 68,354 €6.10
Match 0 + Zusatzzahl 215,384 €1.50
Total 293,914

0