Draw No: 0005 , Draw Date : 30 Jan 2025
Drawn Numbers
Powerball

01

02

12

13

18

19

23

04

Jackpot : A$40,000,000
No. of Matches No. of Winners Prize per Winner (AUS $)
Match 7 plus Powerball 0 A$40,000,000.00
Match 7 7 A$86,344.85
Match 6 plus Powerball 56 A$13,418.45
Match 6 1,245 A$524.85
Match 5 plus Powerball 2,841 A$172.50
Match 4 plus Powerball 40,769 A$75.35
Match 5 53,794 A$44.35
Match 3 plus Powerball 257,623 A$19.65
Match 2 plus Powerball 739,337 A$11.80
Total 1,095,672

0