Draw No: 0022 , Draw Date : 28 May 2020
Drawn Numbers
Powerball

09

10

21

24

25

30

32

19

Jackpot : A$17,300,000
No. of Matches No. of Winners Prize per Winner (AUS $)
Match 7 plus Powerball 1 A$17,361,060.30
Match 7 3 A$140,440.65
Match 6 plus Powerball 52 A$4,951.45
Match 6 865 A$541.20
Match 5 plus Powerball 2,066 A$169.95
Match 4 plus Powerball 30,426 A$74.60
Match 5 37,605 A$47.30
Match 3 plus Powerball 191,300 A$18.35
Match 2 plus Powerball 565,261 A$10.90
Total 827,579

0