Draw No: 0013 , Draw Date : 28 Mar 2024
Drawn Numbers
Powerball

06

09

15

18

19

29

34

04

Jackpot : A$12,000,000
No. of Matches No. of Winners Prize per Winner (AUS $)
Match 7 plus Powerball 0 A$12,000,000.00
Match 7 1 A$367,435.95
Match 6 plus Powerball 39 A$11,713.15
Match 6 814 A$488.00
Match 5 plus Powerball 1,607 A$185.40
Match 4 plus Powerball 23,561 A$79.25
Match 5 32,624 A$44.45
Match 3 plus Powerball 148,455 A$20.75
Match 2 plus Powerball 431,750 A$12.25
Total 638,851

0