Draw No: 0043 , Draw Date : 24 Oct 2024
Drawn Numbers
Powerball

01

05

08

09

14

22

33

02

Jackpot : A$30,000,000
No. of Matches No. of Winners Prize per Winner (AUS $)
Match 7 plus Powerball 1 A$30,000,000.00
Match 7 7 A$92,622.60
Match 6 plus Powerball 97 A$8,309.95
Match 6 1,434 A$488.80
Match 5 plus Powerball 2,934 A$179.15
Match 4 plus Powerball 43,192 A$76.25
Match 5 57,361 A$44.60
Match 3 plus Powerball 266,728 A$20.35
Match 2 plus Powerball 770,079 A$12.15
Total 1,141,833

0