Draw No: 0012 , Draw Date : 19 Mar 2020
Drawn Numbers
Powerball

01

10

11

12

18

20

27

20

Jackpot : A$60,000,000
No. of Matches No. of Winners Prize per Winner (AUS $)
Match 7 plus Powerball 0 A$60,000,000.00
Match 7 11 A$65,938.85
Match 6 plus Powerball 109 A$4,066.55
Match 6 1,983 A$406.40
Match 5 plus Powerball 3,921 A$154.15
Match 4 plus Powerball 56,526 A$69.15
Match 5 72,424 A$42.30
Match 3 plus Powerball 350,618 A$17.25
Match 2 plus Powerball 993,540 A$10.65
Total 1,479,132

0