Draw No: 0037 , Draw Date : 14 Sep 2023
Drawn Numbers
Powerball

02

05

06

10

17

19

31

10

Jackpot : A$12,000,000
No. of Matches No. of Winners Prize per Winner (AUS $)
Match 7 plus Powerball 0 A$12,000,000.00
Match 7 1 A$411,699.80
Match 6 plus Powerball 51 A$10,036.15
Match 6 895 A$497.30
Match 5 plus Powerball 2,078 A$160.65
Match 4 plus Powerball 29,035 A$72.05
Match 5 37,783 A$43.00
Match 3 plus Powerball 177,914 A$19.40
Match 2 plus Powerball 501,827 A$11.80
Total 749,584

0