Draw No: 0037 , Draw Date : 10 Sep 2020
Drawn Numbers
Powerball

02

08

09

10

19

23

29

14

Jackpot : A$40,000,000
No. of Matches No. of Winners Prize per Winner (AUS $)
Match 7 plus Powerball 0 A$40,000,000.00
Match 7 4 A$169,495.55
Match 6 plus Powerball 115 A$3,602.80
Match 6 2,132 A$353.35
Match 5 plus Powerball 3,817 A$148.00
Match 4 plus Powerball 52,841 A$69.15
Match 5 74,908 A$38.20
Match 3 plus Powerball 323,372 A$17.45
Match 2 plus Powerball 920,738 A$10.75
Total 1,377,927

0