Draw No: 0036 , Draw Date : 9 Sep 2021
Drawn Numbers
Powerball

02

03

06

08

17

20

23

02

Jackpot : A$3,000,000
No. of Matches No. of Winners Prize per Winner (AUS $)
Match 7 plus Powerball 0 A$3,000,000.00
Match 7 2 A$111,111.05
Match 6 plus Powerball 32 A$4,243.80
Match 6 679 A$363.65
Match 5 plus Powerball 1,254 A$147.70
Match 4 plus Powerball 17,331 A$69.10
Match 5 23,724 A$39.55
Match 3 plus Powerball 105,628 A$17.55
Match 2 plus Powerball 290,559 A$11.15
Total 439,209

0