Draw No: 0019 , Draw Date : 9 May 2024
Drawn Numbers
Powerball

01

03

06

12

16

18

32

04

Jackpot : A$60,000,000
No. of Matches No. of Winners Prize per Winner (AUS $)
Match 7 plus Powerball 0 A$60,000,000.00
Match 7 7 A$142,219.05
Match 6 plus Powerball 106 A$11,676.30
Match 6 1,731 A$621.75
Match 5 plus Powerball 4,519 A$178.60
Match 4 plus Powerball 65,150 A$77.65
Match 5 84,815 A$46.30
Match 3 plus Powerball 409,042 A$20.40
Match 2 plus Powerball 1,178,754 A$12.15
Total 1,744,124

0