Draw No: 0019 , Draw Date : 8 May 2025
Drawn Numbers
Powerball

07

14

15

32

33

34

35

12

Jackpot : A$30,000,000
No. of Matches No. of Winners Prize per Winner (AUS $)
Match 7 plus Powerball 1 A$30,000,000.00
Match 7 5 A$106,535.05
Match 6 plus Powerball 55 A$12,040.80
Match 6 1,124 A$512.35
Match 5 plus Powerball 2,233 A$193.40
Match 4 plus Powerball 33,244 A$81.40
Match 5 43,293 A$48.55
Match 3 plus Powerball 212,905 A$20.95
Match 2 plus Powerball 635,388 A$12.10
Total 928,248

0