Draw No: 0031 , Draw Date : 1 Aug 2024
Drawn Numbers
Powerball

02

06

08

10

21

27

30

09

Jackpot : A$20,000,000
No. of Matches No. of Winners Prize per Winner (AUS $)
Match 7 plus Powerball 0 A$20,000,000.00
Match 7 4 A$126,798.45
Match 6 plus Powerball 52 A$12,126.25
Match 6 1,278 A$429.05
Match 5 plus Powerball 2,517 A$163.40
Match 4 plus Powerball 34,968 A$73.70
Match 5 48,109 A$41.60
Match 3 plus Powerball 213,942 A$19.85
Match 2 plus Powerball 611,530 A$11.95
Total 912,400

0