Draw No: 0009 , Draw Date : 31 Jan 2025
Drawn Numbers
Stars

22

30

41

44

49

02

07

Jackpot : £24,000,000
No. of Matches No. of Winners Prize per Winner
Match 5 and 2 Stars 0 £24,863,884.00
Match 5 and 1 Star 1 £0.00
Match 5 3 £0.00
Match 4 and 2 Stars 28 £1,227.50
Match 4 and 1 Star 529 £119.60
Match 3 and 2 Stars 1,514 £44.20
Match 4 1,165 £40.30
Match 2 and 2 Stars 25,940 £9.00
Match 3 and 1 Star 26,701 £9.80
Match 3 57,187 £8.50
Match 1 and 2 Stars 154,092 £3.80
Match 2 and 1 Star 430,353 £4.30
Match 2 892,502 £3.30
Total 1,590,015
Winning Raffle numbers – Each wins £1,000,000.00
MQVW10303
Match Winners Amount
Raffle Prize 1 £1,000,000.00

0