Draw No: 0001 , Draw Date : 25 Dec 2020
Drawn Numbers
Chance Number

15

30

33

35

48

05

Jackpot : €19,000,000
No. of Matches No. of Winners Prize per Winner
Match 5 Plus Chance 1 €19,000,000.00
Match 5 2 €352,974.90
Match 4 plus Chance 66 €6,531.80
Match 4 615 €2,527.10
Match 3 plus Chance 3,149 €235.70
Match 3 26,723 €125.00
Match 2 plus Chance 49,621 €31.40
Match 2 414,296 €13.50
Match Chance 772,303 €5.00
Total 1,266,776
Winning Raffle numbers – Each wins €20,000.00
A 0121 0577 A 4938 1485 A 5023 3659 A 9803 1621
A 9988 6864 B 1698 3665 B 2875 5469 B 8510 0875
C 6598 8193 C 7271 0770 D 1963 5033 D 5951 8938
D 9019 8285 D 9756 4367 E 1427 4028 E 2745 4509
E 6927 7770 E 8199 1187 E 9374 4341 E 9487 5823
E 9570 1152 E 9746 4520 E 9797 9049 F 3122 0874
F 4908 3858 F 5385 1179 F 6284 5488 G 0388 4893
G 2211 3266 G 2327 0820 G 3528 4844 G 4455 6518
G 4814 8030 G 6766 0294 H 5154 4146 H 5391 2634
H 6655 7958 H 7442 2304 H 9130 1604 I 0847 7330
I 0890 2531 I 1094 2012 I 1626 4310 I 1645 1844
I 2538 3207 I 4155 0130 I 7666 8043 J 6729 5754
J 6819 2096 J 7626 0555 J 7682 8149 K 0280 3115
K 7022 9927 K 8479 5688 L 1214 1622 L 1968 2882
L 5142 0606 L 6302 8294 M 0693 0377 M 0980 0432
M 4518 4864 N 2304 9256 N 3689 3012 N 5833 6747
N 9917 9734 O 1414 5858 O 4365 0703 O 4576 9463
O 5717 4065 O 7365 2107 O 8110 8895 O 8512 3793
P 6885 0941 P 8298 7379 Q 3937 8857 Q 4924 9030
Q 6033 1918 Q 6916 1903 Q 8462 0493 R 2039 9536
R 6998 3385 R 8615 8324 R 8685 8198 R 9517 8623
S 3463 0610 S 6038 2480 S 6986 9241 T 3191 1548
T 4416 8328 U 0305 7251 U 3466 8065 U 4360 7270
U 4807 9900 U 8736 5156 V 0066 2013 V 3151 8376
V 6661 2891 V 6779 4665 V 8131 2839 V 8236 3990
Match Winners Amount
Raffle Prize 100 €20,000.00

0