Draw No: 0050 , Draw Date : 22 Jun 2021
Drawn Numbers
Bonus

07

11

22

28

33

44

49

10

Jackpot : CA$ 70,000,000
No. of Matches No. of Winners Prize per Winner
Match 7 2 CA$ 35,000,000.00
Match 6 plus Bonus 2 CA$ 411,859.70
Match 6 254 CA$ 3,243.00
Match 5 plus Bonus 601 CA$ 822.30
Match 5 12,769 CA$ 90.30
Match 4 plus Bonus 19,315 CA$ 46.90
Match 4 256,243 CA$ 20.00
Match 3 plus Bonus 250,903 CA$ 20.00
Match 3 2,437,502 Free Ticket
Total 2,977,591

MAXMILLIONS

No. of Matches No. of Winners Prize per Winner
01,02,05,14,28,36,44 0 CA$ 1,000,000.00
01,04,09,33,39,45,49 1 CA$ 1,000,000.00
01,04,10,17,20,30,48 2 CA$ 500,000.00
01,04,23,28,44,48,50 2 CA$ 500,000.00
01,05,10,18,27,30,39 0 CA$ 1,000,000.00
01,07,17,20,26,27,34 1 CA$ 1,000,000.00
01,08,10,19,29,48,49 0 CA$ 1,000,000.00
01,10,14,15,39,43,46 0 CA$ 1,000,000.00
01,12,13,15,21,33,34 0 CA$ 1,000,000.00
01,15,16,29,31,32,46 1 CA$ 1,000,000.00
01,16,17,21,22,41,50 0 CA$ 1,000,000.00
01,16,19,27,37,39,49 1 CA$ 1,000,000.00
01,18,26,29,41,43,50 0 CA$ 1,000,000.00
01,21,23,24,28,37,45 0 CA$ 1,000,000.00
02,03,19,26,29,45,47 0 CA$ 1,000,000.00
02,07,10,22,31,37,41 3 CA$ 333,333.40
02,10,13,19,37,46,49 0 CA$ 1,000,000.00
02,17,19,21,28,31,41 0 CA$ 1,000,000.00
03,04,06,07,32,33,37 1 CA$ 1,000,000.00
03,04,06,09,31,32,46 1 CA$ 1,000,000.00
03,04,06,10,15,21,45 0 CA$ 1,000,000.00
03,04,15,16,17,45,46 1 CA$ 1,000,000.00
03,06,08,17,29,39,43 1 CA$ 1,000,000.00
03,06,13,14,19,22,44 0 CA$ 1,000,000.00
03,12,14,23,38,40,41 1 CA$ 1,000,000.00
04,05,07,26,34,43,50 0 CA$ 1,000,000.00
04,05,13,18,34,39,44 0 CA$ 1,000,000.00
04,06,17,26,32,33,45 0 CA$ 1,000,000.00
04,08,12,28,30,46,48 0 CA$ 1,000,000.00
04,09,15,22,23,32,38 1 CA$ 1,000,000.00
04,10,14,21,37,42,48 2 CA$ 500,000.00
04,11,13,16,23,42,48 0 CA$ 1,000,000.00
04,11,13,20,26,34,40 1 CA$ 1,000,000.00
04,17,18,22,24,28,49 0 CA$ 1,000,000.00
04,18,21,27,32,38,44 1 CA$ 1,000,000.00
05,06,07,13,22,27,47 1 CA$ 1,000,000.00
05,08,12,14,25,29,43 0 CA$ 1,000,000.00
05,08,12,28,35,41,49 0 CA$ 1,000,000.00
05,09,11,12,25,31,39 0 CA$ 1,000,000.00
05,10,14,17,20,33,46 2 CA$ 500,000.00
05,11,13,27,44,47,49 0 CA$ 1,000,000.00
05,11,21,25,30,34,42 0 CA$ 1,000,000.00
05,17,27,39,41,42,45 0 CA$ 1,000,000.00
05,18,24,26,30,32,35 0 CA$ 1,000,000.00
05,20,24,29,32,35,43 1 CA$ 1,000,000.00
06,08,24,30,38,39,50 0 CA$ 1,000,000.00
06,12,15,16,32,37,49 0 CA$ 1,000,000.00
06,15,25,26,39,43,49 0 CA$ 1,000,000.00
07,08,15,19,36,47,49 0 CA$ 1,000,000.00
07,08,31,33,40,45,46 0 CA$ 1,000,000.00
07,19,23,29,30,31,32 1 CA$ 1,000,000.00
08,15,21,22,23,25,31 1 CA$ 1,000,000.00
08,21,22,26,30,40,50 0 CA$ 1,000,000.00
09,11,14,23,36,41,50 3 CA$ 333,333.40
09,13,25,37,43,45,48 1 CA$ 1,000,000.00
09,13,27,34,37,48,50 2 CA$ 500,000.00
09,18,20,23,25,27,47 0 CA$ 1,000,000.00
09,19,29,32,36,45,48 1 CA$ 1,000,000.00
10,15,18,21,27,47,50 0 CA$ 1,000,000.00
10,17,22,36,45,47,50 2 CA$ 500,000.00
13,16,18,22,29,40,49 0 CA$ 1,000,000.00
13,17,20,23,24,30,31 0 CA$ 1,000,000.00
13,20,24,28,30,42,50 3 CA$ 333,333.40
14,16,19,28,39,43,47 1 CA$ 1,000,000.00
14,18,25,30,34,44,47 0 CA$ 1,000,000.00
15,16,26,34,38,49,50 0 CA$ 1,000,000.00
15,18,31,33,40,41,44 2 CA$ 500,000.00
15,24,27,30,33,36,43 0 CA$ 1,000,000.00
22,27,30,32,36,37,42 4 CA$ 250,000.00
22,27,34,36,45,46,47 0 CA$ 1,000,000.00
Total 46

0