Draw No: 0048 , Draw Date : 26 Nov 2020
Drawn Numbers
Powerball

03

07

20

21

25

30

31

02

Jackpot : A$20,000,000
No. of Matches No. of Winners Prize per Winner (AUS $)
Match 7 plus Powerball 1 A$20,000,000.00
Match 7 5 A$91,498.55
Match 6 plus Powerball 57 A$4,904.90
Match 6 974 A$521.90
Match 5 plus Powerball 2,218 A$171.90
Match 4 plus Powerball 32,774 A$75.20
Match 5 44,404 A$43.50
Match 3 plus Powerball 208,826 A$18.25
Match 2 plus Powerball 605,370 A$11.05
Total 894,629

0