Draw No: 0025 , Draw Date : 24 Jun 2021
Drawn Numbers
Powerball

08

13

21

28

30

31

33

15

Jackpot : A$40,000,000
No. of Matches No. of Winners Prize per Winner (AUS $)
Match 7 plus Powerball 0 A$40,000,000.00
Match 7 3 A$211,397.95
Match 6 plus Powerball 67 A$5,784.50
Match 6 1,393 A$505.85
Match 5 plus Powerball 3,174 A$166.50
Match 4 plus Powerball 45,595 A$74.95
Match 5 60,448 A$44.30
Match 3 plus Powerball 287,523 A$18.40
Match 2 plus Powerball 832,427 A$11.15
Total 1,230,630

0